Thumbnail | Residence | Bedrooms | Bathrooms | INTERIOR SF/SM | EXTERIOR SF/SM | Price | Favorites |
---|---|---|---|---|---|---|---|
Residence 5B | 1 Bedroom | 1.5 Bathroom | 1,052 / 97.7 | Price: $1,980,000 | |||
Residence 9B | 1 Bedroom | 1.5 Bathroom | 1,050 / 97.5 | Price: $2,140,000 | |||
Residence 7A | 2 Bedroom | 2.5 Bathroom | 1,607 / 149.3 | 111 / 10.3 | Price: $3,500,000 | ||
Residence 8A | 2 Bedroom | 2.5 Bathroom | 1,607 / 149.3 | 111 / 10.3 | Price: $3,500,000 | ||
Residence 16B | 2 Bedroom | 2.5 Bathroom | 1,676 / 155.7 | 122 / 11.3 | Price: $4,400,000 | ||
Residence 601 | 3 Bedroom | 3 Bathroom | 2,036 / 189.2 | Price: $4,825,000 | |||
Residence 16A | 3 Bedroom | 3 Bathroom | 1,944 / 180.6 | 211 / 19.6 | Price: $5,450,000 | ||
Residence 21A | 4 Bedroom | 4 Bathroom | 3,194 / 296.7 | 222 / 20.6 | Price: $13,500,000 |
Floorplans
View Favorites